10651 Keele Street
10651 Keele Street, Vaughan, ON
Industrial & Office Building | 3800 - 5500 Sq.ft | 2.53 Acres
10651 Keele Street Overview
Unit Size | 3800 - 5500 Square Feet |
Electrical | 400 AMPS (Up to) |
Clear Height | 32 Feet (Max) |
Shipping | Drive In & Loading Dock |
Parking | 78 Stalls (Total) |
Occupancy | Q3 2025 (est.) |
Unit 11 | |
Total Square Feet | 4,472 Square Feet |
First Floor | 3,460 Square Feet |
Mezzanine | 1,012 Square Feet |
Shipping | 1 Drive In |
Asking Price | $595 Per Square Foot |
Unit 9-10 | |
Total Square Feet | 8,587 Square Feet |
First Floor | 6,376 Square Feet |
Mezzanine | 1,941 Square Feet |
Shipping | 1 Drive In / 1 Truck Level |
Asking Price | $585 Per Square Foot |
Unit 9-11 | |
Total Square Feet | 13,509 Square Feet |
First Floor | 10,106 Square Feet |
Mezzanine | 2,953 Square Feet |
Shipping | 2 Drive In / 1 Truck Level |
Asking Price | $575 Per Square Foot |
Floor Plan
For more information please reach out
Location
Zoning